<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 10:01 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sra.shineltd.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sintieh Research Academy</title>
		<link><![CDATA[https://sra.shineltd.org]]></link>
		<description><![CDATA[Sintieh Research Academy]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sra.shineltd.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sra.shineltd.org/integrating-artificial-intelligence-tools-in-health-research/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/integrating-artificial-intelligence-tools-in-health-research/]]></link>
			<title>Integrating artificial intelligence tools in health research</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/early-electrocardiographic-changes-associated-with-anticancer-chemotherapy-in-a-sub-saharan/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/early-electrocardiographic-changes-associated-with-anticancer-chemotherapy-in-a-sub-saharan/]]></link>
			<title>Early electrocardiographic changes associated with anticancer chemotherapy in a Sub-Saharan African population: a prospective cohort study</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/acceptability-of-telehealth-as-the-default-modality-for-multiple-sclerosis/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/acceptability-of-telehealth-as-the-default-modality-for-multiple-sclerosis/]]></link>
			<title>Acceptability of Telehealth as the Default Modality for Multiple Sclerosis Care in Switzerland: Cross-Sectional Study</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/mapping-the-evidence-on-mhealth-interventions-for-cardiovascular-event-care/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/mapping-the-evidence-on-mhealth-interventions-for-cardiovascular-event-care/]]></link>
			<title>Mapping the evidence on mHealth interventions for cardiovascular event care in Africa: a scoping review</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/prevalence-associated-factors-and-management-of-neonatal-jaundice-by-midwives/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/prevalence-associated-factors-and-management-of-neonatal-jaundice-by-midwives/]]></link>
			<title>Prevalence, Associated Factors and Management of Neonatal Jaundice by Midwives and Nurses of Selected Health Facilities in Fako Division, Cameroon</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/therapeutic-itinerary-of-patients-with-chronic-heart-failure-at-the/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/therapeutic-itinerary-of-patients-with-chronic-heart-failure-at-the/]]></link>
			<title>Therapeutic Itinerary of Patients with Chronic Heart Failure at the Bafoussam Regional Hospital, West Region, Cameroon</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/indications-and-outcomes-of-emergency-obstetric-hysterectomy-a-5-year-review/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/indications-and-outcomes-of-emergency-obstetric-hysterectomy-a-5-year-review/]]></link>
			<title>Indications and outcomes of emergency obstetric hysterectomy; a 5-year review at the Bafoussam Regional Hospital, Cameroon</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/an-intriguing-case-of-lichen-simplex-chronicus-in-an-elderly/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/an-intriguing-case-of-lichen-simplex-chronicus-in-an-elderly/]]></link>
			<title>An intriguing case of lichen simplex chronicus in an elderly sub-Saharan African with longstanding scabies and sensory neuropathy</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/prevalence-of-group-b-streptococcus-anogenital-colonization-and-feasibility-of/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/prevalence-of-group-b-streptococcus-anogenital-colonization-and-feasibility-of/]]></link>
			<title>Prevalence of group B streptococcus anogenital colonization and feasibility of an intrapartum screening and antibiotic prophylaxis protocol in Cameroon, Africa</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/sugarless-chewing-gum-and-postoperative-ileus-following-abdominal-surgery-in/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/sugarless-chewing-gum-and-postoperative-ileus-following-abdominal-surgery-in/]]></link>
			<title>Sugarless chewing gum and postoperative ileus following abdominal surgery in two referral hospitals in the Southwest Region of Cameroon</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/assessing-the-uptake-and-implementation-of-index-testing-among-adolescents/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/assessing-the-uptake-and-implementation-of-index-testing-among-adolescents/]]></link>
			<title>Assessing the uptake and implementation of index testing among adolescents and young people in Sub-Saharan Africa- a systematic review</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/nurses-knowledge-and-practices-on-surgical-site-infections-in-sub-saharan/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/nurses-knowledge-and-practices-on-surgical-site-infections-in-sub-saharan/]]></link>
			<title>Nurses’ Knowledge and Practices on Surgical Site Infections in Sub-Saharan Africa: The Case of Buea Regional Hospital, South West Region in Cameroon</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/assessment-of-knowledge-attitudes-and-practices-on-chronic-kidney-disease/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/assessment-of-knowledge-attitudes-and-practices-on-chronic-kidney-disease/]]></link>
			<title>Assessment of Knowledge, Attitudes and Practices on Chronic Kidney Disease and its Prevention among Patients with Diabetes Mellitus in Semi-Urban Area in Cameroon</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/knowledge-and-attitude-regarding-autism-among-nurses-in-fako-division/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/knowledge-and-attitude-regarding-autism-among-nurses-in-fako-division/]]></link>
			<title>Knowledge and Attitude Regarding Autism Among Nurses in Fako Division, Cameroon</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/university-of-washington-courses/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/university-of-washington-courses/]]></link>
			<title>University of Washington courses</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/research-methodology-course/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/research-methodology-course/]]></link>
			<title>Research methodology course</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/data-analysis-short-course/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/data-analysis-short-course/]]></link>
			<title>Data analysis short course</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/research-methodology-training/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/research-methodology-training/]]></link>
			<title>Research methodology training</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/data-analysis-training/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/data-analysis-training/]]></link>
			<title>Data analysis training</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/health-campaigns/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/health-campaigns/]]></link>
			<title>Health campaigns</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/research-mentorship/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/research-mentorship/]]></link>
			<title>Research mentorship</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/online-short-educational-series/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/online-short-educational-series/]]></link>
			<title>Online short educational series</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/research-consultancy/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/research-consultancy/]]></link>
			<title>Research consultancy</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/writing-services/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/writing-services/]]></link>
			<title>Writing services</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/one-on-one-research-mentorship/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/one-on-one-research-mentorship/]]></link>
			<title>One-on-one research mentorship</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/research-project-execution/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/research-project-execution/]]></link>
			<title>Research project execution</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/our-founder-publishes-in-the-prestigious-bmj-heart-journal/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/our-founder-publishes-in-the-prestigious-bmj-heart-journal/]]></link>
			<title>Our founder publishes in BMJ Heart</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/your-gateway-to-global-education-expert-scholarship-admission-support/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/your-gateway-to-global-education-expert-scholarship-admission-support/]]></link>
			<title>Scholarship and admission support for international study</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/sra-mentorship-program/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/sra-mentorship-program/]]></link>
			<title>SRA systematic review mentorship programme</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/call-for-participation-ap-cme-study/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/call-for-participation-ap-cme-study/]]></link>
			<title>Call for participation: AP-CME study</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/donate/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/donate/]]></link>
			<title>Donate</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/contact-us/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/join-us/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/join-us/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/resources/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/projects-and-impact/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/projects-and-impact/]]></link>
			<title>Projects and Impact</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/events/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/about-us/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/services/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/privacy-policy/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/privacy-policy/]]></link>
			<title>Privacy policy and terms of service</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/?ae_global_templates=sra-popup-template]]></guid>
			<link><![CDATA[https://sra.shineltd.org/?ae_global_templates=sra-popup-template]]></link>
			<title>SRA Popup Template</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 10:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/sra-popup/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/sra-popup/]]></link>
			<title>SRA Popup</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 09:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sra.shineltd.org/elementor-hf/elementor-1544/]]></guid>
			<link><![CDATA[https://sra.shineltd.org/elementor-hf/elementor-1544/]]></link>
			<title>Elementor #1544</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 07:52:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
